The organizations listed below have established an endowment as of June 30, 2020. Endowment sub-funds are listed under each parent organization and receive an annual distribution for a designated purpose. The noted Affiliated Funds have been established with a minimum of $1 million and operate under specific governing documents, each with its own group of Trustees.
♦ indicates Affiliated Fund
Arts & Culture | Community Development Organizations | Education: Community Organizations | Education: Preschool-12th Grade | Education: College, Universities & Vocational Schools | Educational Support Organizations | Environment & Animal Organizations | Health-Related Organizations | History & Preservation Organizations | Neighborhood Associations | Religious Organizations | Senior Adult Service Organizations | Social Services Organizations | Youth-Serving Organizations | Out-of-State Organizations
Organization (listed by Interest Area) | Market Value as of June 30, 2020 |
Arts & Culture
Allied Arts Foundation ♦ | 1,402,301 |
• Kirkland Hall Fund | 108,560 |
Ambassadors’ Concert Choir | 150,954 |
American Banjo Museum | 144,283 |
American Choral Directors Association | 47,922 |
Arts Council Oklahoma City | 217,553 |
• Greenberg Family Capitol Square Property Fund | 201,023 |
Canterbury Voices | 221,058 |
Chamber Music in Oklahoma | 225,827 |
• Berrien Kinnard Upshaw Chamber Music | 54,958 |
Cimarron Opera | 157,484 |
deadCenter Film Fund in Honor of Lance McDaniel | 41,383 |
Fine Arts Institute of Edmond | 168,417 |
Individual Artists of Oklahoma – Linda Jaeger Memorial | 59,088 |
Jacobson Foundation | 74,075 |
Jazz in June | 74,487 |
KCSC Classical Music Foundation | 141,490 |
Ladies Music Club of Oklahoma City | 80,664 |
• Carolyn P. Nuckolls Music Opportunity Fund | 636,521 |
Lawton Philharmonic Society | 105,104 |
Lyric Theatre of Oklahoma | 1,532,796 |
• Curt Schwartz Scholarship | 101,205 |
Jasmine Moran Children’s Museum | 127,249 |
National Cowboy & Western Heritage Museum ♦ | 644,794 |
• Jasper Ackerman Fund | 339,785 |
• A.J. and Phoeba Hearst Cooke Fund | 574,014 |
• Museum Docents Fund | 55,038 |
Oklahoma Arts Institute | 272,803 |
Oklahoma Children’s Theatre | 126,862 |
Oklahoma City Ballet | 809,996 |
• Good Better Best Fund | 49,458 |
• Yvonne Chouteau School Fund | 977,784 |
• John Kirkpatrick Executive Director Fund | 488,643 |
Oklahoma City Museum of Art ♦ | 4,303,353 |
• Gene Barth Memorial Fund | 100,162 |
• Fee-Milligan Endowment Fund | 2,096,486 |
• Carolyn A. Hill Collections Endowment Fund | 1,286,377 |
• Angie Hester Fund | 165,347 |
• James C. Meade Friends Lecture Series Endowment Fund | 224,561 |
• James C. & Virginia W. Meade Acquisitions Fund for 18th & 19th Century American Art | 1,338,845 |
• Robert & Harriette Orbach Endowment Fund | 112,787 |
• Florence Wilson Fund | 99,710 |
• Wiggin Family Collection Endowment Fund | 227,855 |
Oklahoma City Orchestra League | 420,894 |
Oklahoma Community Theatre Association | 22,194 |
• Lil Williams Festival Fund | 30,719 |
Oklahoma Contemporary Arts Center | 4,372,243 |
• Eickman Family Education Fund | 42,110 |
• Donald L. & Lois Jones Education Fund | 48,539 |
• Warren Keigwin Fund | 32,122 |
• Lectureship Fund | 103,193 |
• Rebecca McCubbin Education Fund | 34,269 |
• Oklahoma Art League Fund | 31,897 |
• James Pickel Education Fund | 32,478 |
• Dr. Elliott R. Schwartz, Pamela and OUR Loving Girls’ Fund | 94,093 |
Oklahoma Museums Association | 105,037 |
Oklahoma Philharmonic Society ♦ | 3,359,971 |
• Fund for Collaborative Performances | 3,383,342 |
• Doug and Peggy Cummings Fund for Collaborative Performances | 55,987 |
• George Records Fund for Collaborative Performances | 234,417 |
• Raymond and Bonnie Hefner Fund | 42,681 |
• Edward and Letitia Joullian Fund | 116,469 |
• Wiggin New Audiences Fund | 1,398,830 |
Oklahoma Shakespeare in the Park | 90,035 |
Oklahoma Visual Arts Coalition | 93,227 |
Oklahoma Youth Orchestra | 84,333 |
Oklahoma’s International Bluegrass Festival | 67,095 |
Opry Heritage Foundation of Oklahoma | 26,423 |
Paseo Artists Association | 90,438 |
Photographic Society of America | 88,250 |
Prairie Dance Theatre | 116,814 |
Red Earth | 152,091 |
• Allie P. Reynolds Fund | 51,020 |
• Kathleen Upshaw Fund | 17,951 |
Science Museum Oklahoma ♦ | 52,250,852 |
• Clarence E. Page Fund | 2,971,670 |
Vocal Sounds of Oklahoma | 60,568 |
Community Development Organizations
Association of Fundraising Professionals | 30,726 |
ESCCO – Executive Service Corps of Central Oklahoma | 70,140 |
Executive Women International | 150,166 |
Impact Oklahoma | 48,628 |
Jewish Federation of Greater Oklahoma City | 95,019 |
• Ralph Dorn Fund | 241,786 |
• Morris and Libby Singer Foundation Fund | 192,169 |
Junior Hospitality Club | 308,055 |
Junior League of Oklahoma City | 268,938 |
Kiwanis Club Special Activities | 81,379 |
Leadership Oklahoma City ♦ | 1,144,602 |
League of Women Voters of Oklahoma | 63,736 |
McAlester Scottish Rite Temple Restoration/Education | 42,814 |
Midwest City Rotary Foundation | 34,572 |
National Society of Colonial Dames of America in Oklahoma | 213,771 |
Navy League for USS Oklahoma City (SSN-723) US Navy TACAMO Wing, Tinker AFB | 132,775 |
Neighborhood Alliance of Central Oklahoma | 109,827 |
The Ninety-Nines Association of Women Pilots & Museum | 132,552 |
• Sharline Reedy Fund | 32,202 |
Oklahoma Center for Nonprofits | 145,890 |
Oklahoma City Crime Stoppers | 94,230 |
Oklahoma City Fire Department Project Life Endowment | 24,965 |
Oklahoma City Foundation for Architecture | 159,331 |
Oklahoma County Bar Foundation | 364,029 |
Oklahoma Energy Trails Foundation | 95,248 |
Oklahoma Lions Service Foundation | 202,663 |
Positively Paseo | 225,647 |
Redbud Foundation | 55,778 |
Rotary Club 29 Foundation | 249,469 |
• Legacy Fund | 229,024 |
Start Helping Impacted Neighborhoods Everywhere (SH.I.N.E.) Foundation | 45,580 |
Jim Thorpe Association | 52,731 |
USA Softball | |
• Junior Men’s Team Fund | 55,016 |
• Junior Women’s Team Fund | 56,956 |
• Men’s National Team Fund | 61,808 |
• Women’s National Team Fund | 66,516 |
Women of AT&T, Oklahoma City Chapter | 45,544 |
Women of the South | 38,443 |
Education: Community Organizations
Alliance Francaise d’Oklahoma, Inc. | 146,222 |
FOLIO – Friends of Libraries in Oklahoma | 115,078 |
Friends of the Metropolitan Library System | 140,649 |
Friends of the Mustang Public Library | 109,485 |
Friends of the Norman Public Library | 68,082 |
Library Endowment Trust | 379,938 |
• Nancy B. Anthony Library Endowment Fund | 151,550 |
Oklahoma City Metro Literacy Coalition | 48,447 |
• Literacy Council Fund | 125,044 |
• Mary Surbeck Literacy Fund | 16,213 |
Oklahoma Humanities Council | 172,568 |
OIC – Opportunities Industrialization Center | 290,877 |
Oklahomans for Special Library Services | 578,637 |
Payne Education Center | 154,918 |
Weatherford Public Library Foundation | 49,992 |
Education: Preschool-12th Grade
Calumet School Foundation | 35,744 |
Casady School | 748,219 |
• Clements Fund | 254,954 |
• Kirkland Hall Fund | 74,457 |
• Carolyn Young Hodnett Scholarship Fund | 228,340 |
• Eleanor Kirkpatrick Fine Arts Chair Fund | 2,106,871 |
• John E. Kirkpatrick Humanities Chair Fund | 1,098,031 |
• Jane B. McMillin Memorial Fund | 78,190 |
• Charles Lee and Jana Lea Reynolds Fund | 73,007 |
• Records Family Scholarship Fund | 590,322 |
• Scholarships Fund | 475,561 |
• John and Mary Sue Shelley Fund | 73,848 |
Christ the King Catholic School | 72,578 |
• James C. & Virginia W. Meade Fund | 68,366 |
Christian Heritage Academy | 313,480 |
Classen High School Alumni Association | 45,627 |
Crescent Public Schools Foundation | 93,912 |
Deer Creek Public Schools Foundation ♦ | 2,140,076 |
• Braden Park LLC Fund | 59,444 |
Edmond Public Schools Foundation | 408,219 |
El Reno Public School Foundation | |
• Wilbur & Jean Gardner Scholarship | 272,551 |
• Willa Mae Hutchinson Memorial Scholarship Fund | 10,340 |
• Tom E. Moore in Honor of the Men of ’54 | 99,709 |
• Leslie F. Roblyer Leadership Grant | 20,603 |
• Gaylord & Barbara Reuter Scholarship Fund | 96,119 |
• Judge Emmett & Opal Samuelson Thompson Fund | 27,322 |
• Jeremy Thompson – Wade Kubon Memorial Scholarship Fund | 29,907 |
• Ryan Tinsley Memorial Scholarship Fund | 10,340 |
• Robert & Lorena Walker High School Support Grant | 70,467 |
The Foundation for Oklahoma City Public Schools | 130,965 |
• Ray H. and Pat Potts Fund | 100,564 |
• Anna & Calvin Wickham – Classen School of Advanced Studies Piano Department Fund | 25,409 |
Guthrie Educational Foundation | 69,984 |
Harding Fine Arts Academy – John & Joy Reed Belt Arts & Education Fund | 83,557 |
Heritage Hall School ♦ | 1,064,376 |
• Landscaping Endowment Fund | 95,625 |
• Reynolds Endowment Fund | 48,991 |
• Teacher Endowment Fund | 880,018 |
Kingfisher Educational Foundation | 87,911 |
Erna Krouch Preschool | 82,276 |
Bishop McGuinness Catholic High School | 175,220 |
• John and Sadhna Kelly Fund | 21,714 |
• Peter G. and Virginia M. Pierce Jr. Fund | 43,700 |
Midwest City-Del City Public Schools Foundation | 462,121 |
Millwood School District Enrichment Foundation | 46,994 |
Moore Public Schools Foundation for Academic Excellence | 441,033 |
Mount St. Mary Catholic High School | 470,105 |
• Joseph C. Kolb Living Trust Fund | 52,891 |
• Virginia M. Kresl Fund | 77,560 |
• Tom Swyden Fund | 16,850 |
• Tyler Family Fund | 204,219 |
• Tyler Scholarship Fund | 41,603 |
Noble Public Schools Foundation for Academic Excellence | 165,359 |
Oklahoma Christian School | 221,901 |
Oklahoma FFA Foundation | 2,902,387 |
• Anderson Endowment Fund | 392,573 |
• Davis Farms – Iron Mound Investments Gift Fund | 18,595 |
• Masonic Fraternity of Oklahoma Fund | 1,019,569 |
• Oklahoma Farm Bureau Fund | 427,423 |
• Donald E. and Willadean Ramsey Fund | 47,162 |
• Steve & Merrie Lynn Vaughan Fund | 100,273 |
Oklahoma Foundation for the Education of Blind Children & Youth | 46,285 |
Oklahoma Foundation for Excellence | 170,826 |
Oklahoma School of Science and Mathematics | 346,792 |
• Gary Salwierak Fund | 108,225 |
Positive Tomorrows | 447,441 |
Purcell Public School Foundation | 187,331 |
Putnam City Public Schools Foundation | 579,878 |
Rosary Catholic School | 121,410 |
Sacred Heart Catholic School | 186,954 |
• John and Sadhna Kelly Fund | 23,249 |
• Ovid and Leona Fowlkes Foundation Trust Fund | 384,254 |
Southeast High School Alumni Support | 51,223 |
• Pete S. and Lynne White Fund | 33,253 |
Special Care | 194,346 |
• Johnson-Records Family Fund | 130,820 |
St. Charles Borromeo Catholic School | 93,086 |
St. James Catholic School | 261,711 |
St. John Christian Heritage Academy – Waltine Lynette Jackson Endowment | 149,887 |
St. Mary’s Episcopal School of Edmond | 181,763 |
• Nancy Rice Hetherington Endowment Fund | 68,603 |
St. Elizabeth Ann Seton Catholic School | 65,211 |
Trinity School | 107,388 |
Westminster School | 398,778 |
• C.B. Cameron Memorial Fund | 50,227 |
• Gregory L. Shadid Memorial Scholarship Fund | 148,646 |
• Bill and Wanda Swisher Fund | 27,069 |
Education: College, Universities & Vocational Schools
Hillel Foundation – University of Oklahoma | 530,419 |
• Louis Berlowitz Lodge Fund | 11,843 |
• Milton J. Gordon Memorial Fund | 222,897 |
• John Horwitz Memorial Library Fund | 21,209 |
Langston University | 1,155,176 |
• Rachel Starks Durham Scholarship Fund | 19,484 |
• Helen Aline Johnson Scholarship Fund | 21,635 |
• Kirkpatrick Scholarship Fund | 83,655 |
• Al Bert Prewitt Sr. & Audrey Monroe Prewitt Fund | 19,985 |
• Baxter Tilford Scholarship Fund | 35,816 |
Metro Technology Centers Foundation | 143,114 |
Oklahoma Baptist University | 182,458 |
• Business Program Fund | 58,616 |
• Lloyd Minter Business Program Fund | 82,522 |
• Hobbs Lectureship Fund | 234,607 |
• James Hurley Professorship Fund | 71,855 |
• Scholarships Fund | 94,556 |
Oklahoma Christian University | 609,927 |
• Olen V. Hurst Scholarship Fund | 23,035 |
• L.A. and Pansy E. Macklanburg Endowment Fund | 156,687 |
• McBride Center for Faith & Literature Fund | 416,799 |
• W.T. Payne Endowment Fund | 115,159 |
• J.B. Saunders Fund | 320,823 |
• Pendleton and Robin Woods Fund | 202,680 |
Oklahoma City Community College | 261,694 |
• Kamm International Student Scholarship Fund | 79,881 |
Oklahoma City University | 808,307 |
• Benham Professorship Fund | 184,770 |
• Film Institute Fund | 48,040 |
• Fine Arts Department Fund | 111,615 |
• Fred and Mary Eddy Jones Fund | 113,009 |
• Law School Dean’s Fund | 193,662 |
• Law School Seminar Fund | 512,388 |
• Meinders School of Business OCU Steven C. Agee Economic Research and Policy Institute Fund | 570,465 |
• Meinders School of Business OCU Graduate Scholarship | 246,747 |
• Meinders School of Business OCU Undergraduate Scholarship | 50,214 |
• Opera Association Fund | 252,905 |
• F.M. and Thelma Petree Fund | 1,408,586 |
• Petree School of Music Fund | 130,427 |
• J.B. Saunders Fund | 290,306 |
• Societies Fund | 118,890 |
• Florence Wilson Voice Awards Fund | 199,228 |
Oklahoma State University – Oklahoma City | 173,415 |
• Horticulture Center Fund | 287,936 |
• Diane Miller Greenhouse Scholarship Fund | 35,292 |
• Rumsey Garden Fund | 151,720 |
Oklahoma State University – School of Civil & Environmental Engineering | 19,990 |
Redlands Community College | 391,974 |
• Romaette Bryant Memorial Nursing Scholarship | 22,533 |
• Burrus Family Scholarship | 179,465 |
• El Reno Masonic Lodge #50 – Aggie Club Scholarship | 84,930 |
• Scott L. Harlan Memorial Endowed Scholarship | 20,911 |
• Howard & Rebecca Rainey Hutson Scholarship | 48,552 |
• Tyler Knecht Memorial Endowed Scholarship | 28,854 |
• Masonic Fraternity of Oklahoma Endowment Fund | 53,169 |
• Tommy Pinkston Family Memorial Scholarship | 59,417 |
• James Shaw Scholarship | 33,409 |
• Trotter-Gambel Scholarship | 36,710 |
• Ruth Louise Wallace Nursing Endowed Scholarship | 40,261 |
Southern Nazarene University Scholarship | 56,032 |
Francis Tuttle Foundation | 213,021 |
University of Central Oklahoma | |
• Department of History and Geography – Diane Neal Kremm Fund | 33,768 |
• Fine Arts Fund | 102,395 |
• Kirkpatrick Service Awards Fund | 474,677 |
• Nursing Scholarship Fund | 28,990 |
University of Oklahoma Health Sciences Center | |
• Alumni Association Research Fund | 47,377 |
• Robert M. Bird Society Fund | 217,839 |
• Watson Scholarship Fund | 41,771 |
University of Oklahoma – Norman Campus | |
• Air Force ROTC Detachment 675 Fund | 15,892 |
• Air Force ROTC Detachment 675 Bill Schwertfeger Fund | 26,661 |
• Bizzell Memorial Library Fund | 200,310 |
• Jerry Cooper Marching Band Scholarship Fund | 68,176 |
• Fred Jones Jr. Museum of Art Fund | 250,631 |
• Naval ROTC Fund | 272,512 |
• Oklahoma Naval ROTC – Capt. Robert J. Kelsey Fund | 27,065 |
• School of Dance – Chouteau- Terekhov Faculty Fund | 277,191 |
Educational Support Organizations
Beta Eta Lambda Scholarship Foundation of Alpha Phi Alpha | 51,033 |
Markoma Christian Ministries | 1,059,538 |
Moore High School Alumni Association Scholarships | 50,920 |
• 70s Legacy Paula Sue Gabrish Scholarship | 42,200 |
• Brent Gilson Memorial Scholarship | 7,430 |
• George & Doral Hopper Scholarship | 21,545 |
• Hoby & Anita Horn Scholarship | 22,517 |
• Moore High School Alumni Association | 13,353 |
• Paula Sue Gabrish Music Scholarship | 46,128 |
• Bennie Raine Scholarship | 21,943 |
Oklahoma Engineering Foundation Scholarship | 185,802 |
• Central Chapter Auxiliary Scholarship | 36,890 |
Oklahoma National Guard Association Scholarship Foundation | 30,435 |
Oklahoma Pilots Association Vic Jackson Scholarship | 143,237 |
Oklahoma Youth Expo – Davis/Stephens Scholarship | 62,772 |
OSU – Agricultural Education Scholarship Inc. | 645,930 |
Will Rogers Air National Guard Scholarship | 202,131 |
Society of Petroleum Engineers International, Oklahoma City Section Scholarship | 306,122 |
Marie Welch Independent Insurance Agents of Oklahoma Scholarship | 80,473 |
Environment & Animal Organizations
Best Friends of Pets | 78,705 |
Choctaw Parks Foundation – Historical Sculpture Gardens Perpetual Care | 205,616 |
Free to Live | 383,833 |
Friends of Martin Park Nature Center | 69,382 |
Greater Oklahoma City Parks & Trails Foundation | 49,454 |
Myriad Gardens Foundation | 139,148 |
• Meinders Building and Maintenance Endowment for Myriad Gardens | 718,112 |
• Meinders Garden Maintenance Endowment for Myriad Gardens | 222,504 |
The Nature Conservancy – Oklahoma Chapter | 270,341 |
• James K. Hotchkiss Fund for the Nickel Preserve | 1,521,619 |
Nexus Equine Endowment Fund | 39,058 |
OK Humane Society | 97,589 |
• Reggie Cordrey Fund | 65,877 |
• Jim and Pam Klepper Fund | 26,648 |
OKC Beautiful | 259,479 |
• Morrison Tucker Award | 49,286 |
• Wildflowers Fund | 49,377 |
• Pendleton and Robin Woods Fund | 36,371 |
Oklahoma City Boathouse Foundation | 85,225 |
• E.L. and Thelma Gaylord Foundation Fund | 115,786 |
Oklahoma City Geological Foundation | 25,239 |
Oklahoma Horticultural Society | 147,154 |
• George Vaclavek Memorial Fund | 26,426 |
Oklahoma Iris Society | 23,212 |
Oklahoma River Foundation | 953,997 |
• E.L. and Thelma Gaylord Foundation Fund | 158,469 |
Oklahoma Zoological Society | 873,151 |
• Jean I. Everest Fund | 53,128 |
• Florence Wilson Fund | 50,818 |
• Goldman/Kirkpatrick Zoo Fund for Kids | 66,810 |
Scissortail Park Foundation | 86,068 |
Second Chance Animal Sanctuary | 54,384 |
The Tree Bank | 177,418 |
• Pendleton and Robin Woods Fund | 37,856 |
Health-Related Organizations
Ability Connection Oklahoma | 88,853 |
Alzheimer’s Association – Oklahoma Chapter | 50,490 |
American Cancer Society | 78,405 |
• C. Wayne Barbour Memorial Fund | 117,471 |
American Diabetes Association | 64,618 |
Arthritis Foundation – Oklahoma Chapter | 127,547 |
Catalyst Behavioral Services | 57,601 |
Cavett Kids Foundation | 84,782 |
• Medical Center Volunteers Fund | 34,685 |
The Children’s Center | 331,181 |
Children’s Hospital Foundation | 190,559 |
• C.R. Anthony Foundation Fund | 37,605 |
The Children’s Hospital Volunteers | 126,201 |
Community Health Center – Mary Mahoney Memorial Health Center | 169,979 |
• Perry and Jeanie Klaasen Fund | 20,872 |
Epilepsy Foundation Oklahoma | 119,310 |
• Pendleton and Robin Woods Fund | 50,652 |
Fundación Manos Juntas – Dr. Boyd Shook Fund | 58,037 |
• David and Anna-Faye Rose Fund | 31,061 |
• Virgil Stout Fund | 84,109 |
• Dr. Boyd Shook Fund | 55,352 |
Health Alliance for the Uninsured | 53,819 |
Hearts for Hearing Foundation | 57,121 |
Integris Foundation | 441,862 |
• Baptist Burn Center Fund | 485,085 |
• James L. Hall Jr. Center for Mind, Body & Spirit Fund | 205,543 |
• Integris Southwest Medical Center Fund | 52,687 |
• Wann and Clara Langston Fund | 118,911 |
• Roy and Alta Woods Memorial Fund | 221,281 |
The Leukemia & Lymphoma Society | 22,531 |
Lupus Foundation of Oklahoma | 30,532 |
Dean McGee Eye Institute | 192,475 |
• C. Wayne Barbour Memorial Fund | 117,841 |
• Chick and Yvonne Hilgenberg Fund | 32,281 |
Mental Health Association Oklahoma | 44,500 |
Mercy Health Center | 200,790 |
• Lawrence and Doretha Van Horn Fund | 48,318 |
• Women’s Center Fund | 99,850 |
National Multiple Sclerosis – Oklahoma Chapter | 20,199 |
NorthCare | 22,674 |
Oklahaven Children’s Chiropractic Center | 27,912 |
Oklahoma Blood Institute | 22,776 |
Oklahoma Caring Foundation | 53,841 |
Oklahoma Foundation for Cardiovascular Research | 20,130 |
Oklahoma Lions Sight Conservation Foundation | 148,494 |
• Angie L. Garner Memorial Fund | 21,543 |
Oklahoma Medical Research Foundation | 368,409 |
• Roger and Virginia Gohrband Fund | 43,380 |
• Fleming Scholarship Fund | 546,453 |
• D. Allan & Dorothy B. Harmon Memorial Fund | 58,264 |
• Research Fund | 22,175 |
Oklahoma Physical Therapy Foundation | 190,335 |
Planned Parenthood Great Plains | 321,513 |
Russell-Murray Hospice | 61,688 |
St. Anthony Hospital Foundation | 372,161 |
Stroud Regional Medical Center Foundation | 87,483 |
TRC – The Recovery Center | 96,743 |
Variety Care | 441,798 |
The Virtue Center | 49,561 |
Vizavance | 20,622 |
History & Preservation Organizations
45th Infantry Division Museum | 289,388 |
• Fred and Betsy Daugherty Fund | 44,141 |
• John C. Ross Fund | 27,103 |
Arcadia Historical & Preservation Society | 105,398 |
Break O’Day Farm and Metcalfe Museum | 75,502 |
Cleveland County Historical Society | 21,022 |
Edmond Historical Society | 64,141 |
Freedoms Foundation at Valley Forge Medal of Honor Maintenance | 44,726 |
Friends of Oklahoma Historical Society Archives | 52,989 |
• Pendleton and Robin Woods Fund | 26,211 |
Frontier Country Historical Society | 49,576 |
• Lovell Historical Monument Maintenance Fund | 32,838 |
William Fremont Harn Gardens and Homestead | 1,036,179 |
• 1889er’s Fund | 11,345 |
Lincoln County Historical Society – James A. Embry Fund | 72,008 |
Military Order of the World Wars | 33,269 |
Oklahoma Archaeological Survey | 25,549 |
Oklahoma City National Memorial Foundation Fund | 39,925 |
Oklahoma City-County Historical Society | 243,589 |
• Pendleton and Robin Woods Fund | 63,391 |
Oklahoma Hall of Fame | 163,796 |
• Judge Robert Hefner Family Fund | 54,650 |
• Gary & Elizabeth Huckabay Scholarship Fund | 18,666 |
• Scholarship Fund | 178,397 |
Oklahoma Historical Society | 375,832 |
• Emily Bell Fund | 230,146 |
• Cross S Ranch Fund | 112,327 |
• Guthrie Carnegie Library Fund | 28,010 |
• Garman Kimmell Memorial Fund | 258,869 |
• Meinders Red River Journey Fund | 104,791 |
• Elizabeth Niblack Melton Fund | 124,121 |
• Murrell Home – Nell Bradshaw Fund | 72,651 |
• Shirley Ann Ballard Nero Fund | 16,725 |
• Oklahoma History Center Fund | 1,058,814 |
• Nazih & Annette Zuhdi Fund | 289,938 |
Oklahoma Military Hall of Fame | 26,039 |
Oklahoma Railway Museum | 154,497 |
• Steven Kamm Donor Designated Fund | 26,479 |
Oklahoma Society Daughters of the American Revolution | 21,356 |
• Ardmore Chapter Scholarship | 23,582 |
• Cameo Society Fund | 9,711 |
• Oklahoma City Chapter Fund | 204,552 |
• Oklahoma Hearts and Hands Healthcare Scholarship | 96,854 |
• Oklahoma Scholarship Endowment | 143,427 |
• Ponca City Chapter Fund | 54,841 |
• Veterans First Fund | 250,235 |
Oklahoma State Firefighters Museum | 145,616 |
Oklahoma Westerners Indian Territory Posse | 115,871 |
Overholser Mansion | 142,601 |
• Dianne Gumerson Memorial Fund | 9,954 |
Pottawatomie County Historical Society | 46,206 |
• Paul Milburn Gift Fund | 50,754 |
Preservation Oklahoma | 44,655 |
Stillwater Museum Association – Sheerar Museum | 18,938 |
Neighborhood Associations
Crown Heights-Edgemere Heights Neighborhood Association | 410,609 |
Edgemere Park Preservation Area | 83,378 |
Historic Brookhaven Neighborhood Association | 102,468 |
Mesta Park Neighborhood Association | 124,776 |
Putnam Heights Preservation Area – Anderson Family Endowment | 97,389 |
Shartel Boulevard Development Authority | 213,296 |
United Founders Neighborhood Endowment | 38,371 |
Religious Organizations
4HIM – His Healing Helping Hands International Ministries | 44,825 |
All Souls’ Episcopal Church | 897,820 |
• Clements Family Fund | 101,681 |
• Hartsuck Music Fund | 102,888 |
• Music Fund | 54,375 |
Assemblies of God of Oklahoma Foundation | 19,971 |
In Search of The Lord’s Way | 279,926 |
• Bill Phillips Fund | 32,406 |
• Earl A. Jones Fund | 53,566 |
Life.Church | 81,796 |
Scope Ministries International | 123,458 |
Sisterhood of Temple B’nai Israel | 107,357 |
• Seligson Flower Fund | 18,111 |
St. Paul’s Episcopal Cathedral | 62,971 |
Senior Adult Service Organizations
Areawide Aging Agency | 110,884 |
Baptist Village Communities – Oklahoma City location | 168,919 |
Daily Living Centers | 327,971 |
Edmond Mobile Meals | 219,286 |
• Harris Foundation Fund | 72,057 |
Edmond Senior Community Foundation | 92,805 |
Foundation for Senior Citizens | 65,980 |
Oklahoma Alliance on Aging | 26,040 |
Oklahoma County Senior Nutrition Program | 73,635 |
Rebuilding Together OKC | 66,096 |
RSVP – Retired & Senior Volunteer Program of Central Oklahoma | 106,569 |
Spanish Cove Retirement Center | 119,941 |
Social Services Organizations
Mary Abbott Children’s House | 63,051 |
Aid for Individual Development | 142,529 |
• Donald E. and Willadean Ramsey Fund | 59,013 |
American Red Cross of Central Oklahoma | 247,870 |
CARE – Child Abuse Response and Evaluation Center | 84,415 |
CASA of Oklahoma County | 49,448 |
Catholic Charities of the Archdiocese of Oklahoma City | 176,903 |
• Building Fund | 138,547 |
• Love’s Travel Stops & Country Store Fund | 318,803 |
Center for Children and Families, Inc. | 316,542 |
Center of Family Love | 33,431 |
• Wittrock Family Fund | 24,247 |
A Chance to Change | 153,598 |
• Lucy and Bill Westerheide Family Assistance Fund | 28,286 |
Citizens Caring for Children | 88,486 |
City Rescue Mission | 109,452 |
Coffee Creek Riding Center | 42,703 |
Consumer Credit Counseling Services of Central Oklahoma/Greenpath | 25,964 |
Deaconess Pregnancy & Adoption | 175,429 |
EARC – Employment & Residential Centers | 70,454 |
Faith Works of the Inner City | 39,975 |
Firstep – OKC Metro Alliance | 350,454 |
• Thomas O. McCullough Fund | 95,435 |
Food and Shelter, Inc. | 38,580 |
Genesis Project | 103,145 |
Goodwill Industries of Central Oklahoma | 811,430 |
• Margaret Annis Boys Trust Fund | 104,092 |
HeartLine | 214,227 |
Homeless Alliance | 19,961 |
• Suzanne Silvester Fund | 25,256 |
Hope Center of Edmond | 90,056 |
Infant Crisis Services | 273,053 |
Jesus House | 263,633 |
Legal Aid Services of Oklahoma | |
• Stan Foster Senior Law Fund | 19,420 |
• Judge Eugene H. Mathews Fund | 148,813 |
Limbs for Life Foundation | 94,496 |
Lions Meadows of Hope | 1,218,842 |
• Paul Milburn Maintenance Fund | 255,388 |
Make-A-Wish Foundation of Oklahoma | 138,770 |
Make Promises Happen – Central Oklahoma Camp | 102,596 |
McCall’s Communities for Life Enrichment | 206,872 |
• Richard and Sally Burpee Fund | 48,395 |
• Walter Kann Foundation Fund | 108,684 |
• John and Janice Markley Fund | 106,434 |
• Robert and Lynnie Spahn Fund | 27,577 |
• Johnson-Records Family Fund | 94,754 |
• Alan and Mardie Schoellkopf Fund | 71,417 |
Meadows Center for Opportunity | 237,057 |
Neighborhood Services Organization | 332,423 |
NewView Oklahoma | 264,015 |
Oklahoma Baptist Homes for Children | 211,828 |
• Russell & Sue Adams Fund | 62,557 |
• Boys Ranch Town – Boone Transitional Living Fund | 111,373 |
• Tilda Caruthers Educational Fund | 59,410 |
• George M. Nix Memorial/Lloyd & Melba Scott Family Fund | 322,479 |
• Eddie & Beth Perkins Family Fund | 191,477 |
Oklahoma County Diversion Hub | 2,259,881 |
Oklahoma Foundation for the Disabled | 251,928 |
Oklahoma Lawyers for Children | 43,069 |
Parent Promise | 158,994 |
Peppers Ranch | 61,208 |
Pivot – A Turning Point for Youth | 218,881 |
Rainbow Fleet | 152,608 |
Regional Food Bank of Oklahoma | 393,163 |
Reliant Living Centers of Oklahoma | 57,562 |
Dale Rogers Training Center | 277,069 |
• Donald and Willadean Ramsey Fund | 120,201 |
The Salvation Army | 377,852 |
• Building Maintenance Fund | 118,577 |
• Ed Leslie Fund | 575,079 |
Skyline Urban Ministry | 395,760 |
Smile for a Child Foundation | 47,578 |
• Edmond Memorial High School Fund | 101,811 |
Special Olympics Oklahoma | 27,132 |
Speck Homes | 185,036 |
• T. Winston Eason Memorial Fund | 56,308 |
• M.G. McCool Memorial Fund | 411,291 |
• Thomas Thadeus and Anna L. Eason Fund | 87,947 |
Sunbeam Family Services | 353,538 |
TEEM – The Educational and Employment Ministry | 231,953 |
Trinity Legal Clinic | 52,842 |
United Methodist Boys Ranch | 66,182 |
United Way of Central Oklahoma | 1,483,059 |
